itVendBarCode	itVendStyleCode	itDesc	itSize	itCost	itRetailPrice	itMetalType	itCatID
5700302494068	150188CZ-56	Square Sparkle Halo Ring	56	262.5	525	14	Rings
5700302494051	150188CZ-52	Square Sparkle Halo Ring	52	262.5	525	14	Rings
5700302494044	150188CZ-50	Square Sparkle Halo Ring	50	262.5	525	14	Rings
5700302494082	150188CZ-60	Square Sparkle Halo Ring	60	262.5	525	14	Rings
5700302494037	150188CZ-48	Square Sparkle Halo Ring	48	262.5	525	14	Rings
5700302494075	150188CZ-58	Square Sparkle Halo Ring	58	262.5	525	14	Rings
5700302489088	150188CZ-54	Square Sparkle Halo Ring	54	262.5	525	14	Rings
5700302932997	159139C01-48	Elevated Heart Ring	48	290.36	595	14	Rings
5700302928938	159443C01-50	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	50	494	950	14	Rings
5700302933024	159139C01-54	Elevated Heart Ring	54	290.36	595	14	Rings
5700302933017	159139C01-52	Elevated Heart Ring	52	290.36	595	14	Rings
5700302933048	159139C01-58	Elevated Heart Ring	58	290.36	595	14	Rings
5700302928945	159443C01-52	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	52	494	950	14	Rings
5700302928952	159443C01-54	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	54	494	950	14	Rings
5700302930016	159443C01-53	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	53	494	950	14	Rings
5700302928921	159443C01-48	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	48	494	950	14	Rings
5700302933000	159139C01-50	Elevated Heart Ring	50	290.36	595	14	Rings
5700302933055	159139C01-60	Elevated Heart Ring	60	290.36	595	14	Rings
5700302933031	159139C01-56	Elevated Heart Ring	56	290.36	595	14	Rings
5700302929997	159443C01-49	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	49	494	950	14	Rings
5700302930030	159443C01-57	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	57	494	950	14	Rings
5700302930023	159443C01-55	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	55	494	950	14	Rings
5700302930047	159443C01-59	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	59	494	950	14	Rings
5700302928969	159443C01-56	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	56	494	950	14	Rings
5700302928976	159443C01-58	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	58	494	950	14	Rings
5700302930009	159443C01-51	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	51	494	950	14	Rings
5700302928983	159443C01-60	Pandora Infinite Lab-grown Diamond Ring 0.25 carat tw 14k Gold	60	494	950	14	Rings
5700302929454	159446C01-56	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	56	780	1500	14	Rings
5700302930412	159446C01-49	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	49	780	1500	14	Rings
5700302930436	159446C01-53	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	53	780	1500	14	Rings
5700302930450	159446C01-57	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	57	780	1500	14	Rings
5700302929430	159446C01-52	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	52	780	1500	14	Rings
5700302930429	159446C01-51	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	51	780	1500	14	Rings
5700302929423	159446C01-50	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	50	780	1500	14	Rings
5700302929416	159446C01-48	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	48	780	1500	14	Rings
5700302929379	159447C01-54	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	54	780	1500	W14	Rings
5700302929355	159447C01-50	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	50	780	1500	W14	Rings
5700302929386	159447C01-56	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	56	780	1500	W14	Rings
5700302930405	159447C01-59	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	59	780	1500	W14	Rings
5700302929393	159447C01-58	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	58	780	1500	W14	Rings
5700302930368	159447C01-51	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	51	780	1500	W14	Rings
5700302929478	159446C01-60	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	60	780	1500	14	Rings
5700302929461	159446C01-58	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	58	780	1500	14	Rings
5700302930351	159447C01-49	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	49	780	1500	W14	Rings
5700302930443	159446C01-55	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	55	780	1500	14	Rings
5700302929348	159447C01-48	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	48	780	1500	W14	Rings
5700302929447	159446C01-54	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	54	780	1500	14	Rings
5700302929362	159447C01-52	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	52	780	1500	W14	Rings
5700302930375	159447C01-53	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	53	780	1500	W14	Rings
5700302930467	159446C01-59	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k Gold	59	780	1500	14	Rings
5700302930399	159447C01-57	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	57	780	1500	W14	Rings
5700302930382	159447C01-55	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	55	780	1500	W14	Rings
5700302929409	159447C01-60	Pandora Infinite Lab-grown Diamond Ring 0.50 carat tw 14k White Gold	60	780	1500	W14	Rings
5700302929201	159450C01-48	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	48	1222	2350	14	Rings
5700302929225	159450C01-52	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	52	1222	2350	14	Rings
5700302930238	159450C01-49	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	49	1222	2350	14	Rings
5700302930276	159450C01-57	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	57	1222	2350	14	Rings
5700302929232	159450C01-54	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	54	1222	2350	14	Rings
5700302930252	159450C01-53	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	53	1222	2350	14	Rings
5700302930283	159450C01-59	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	59	1222	2350	14	Rings
5700302929256	159450C01-58	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	58	1222	2350	14	Rings
5700302929249	159450C01-56	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	56	1222	2350	14	Rings
5700302930245	159450C01-51	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	51	1222	2350	14	Rings
5700302930269	159450C01-55	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	55	1222	2350	14	Rings
5700302929218	159450C01-50	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	50	1222	2350	14	Rings
5700302930191	159451C01-53	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	53	1222	2350	W14	Rings
5700302929133	159451C01-48	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	48	1222	2350	W14	Rings
5700302930177	159451C01-49	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	49	1222	2350	W14	Rings
5700302929140	159451C01-50	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	50	1222	2350	W14	Rings
5700302930207	159451C01-55	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	55	1222	2350	W14	Rings
5700302929157	159451C01-52	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	52	1222	2350	W14	Rings
5700302929164	159451C01-54	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	54	1222	2350	W14	Rings
5700302930184	159451C01-51	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	51	1222	2350	W14	Rings
5700302929171	159451C01-56	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	56	1222	2350	W14	Rings
5700302929263	159450C01-60	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k Gold	60	1222	2350	14	Rings
5700302929195	159451C01-60	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	60	1222	2350	W14	Rings
5700302930221	159451C01-59	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	59	1222	2350	W14	Rings
5700302930214	159451C01-57	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	57	1222	2350	W14	Rings
5700302929188	159451C01-58	Pandora Infinite Lab-grown Diamond Ring 1.00 carat tw 14k White Gold	58	1222	2350	W14	Rings
5700302845259	168654C01-52	Clear Sparkling Crown Ring	52	68.5	130	GP4	Rings
5700302845303	168654C01-62	Clear Sparkling Crown Ring	62	68.5	130	GP4	Rings
5700302845242	168654C01-50	Clear Sparkling Crown Ring	50	68.5	130	GP4	Rings
5700302845297	168654C01-60	Clear Sparkling Crown Ring	60	68.5	130	GP4	Rings
5700302845273	168654C01-56	Clear Sparkling Crown Ring	56	68.5	130	GP4	Rings
5700302845211	168654C01-44	Clear Sparkling Crown Ring	44	68.5	130	GP4	Rings
5700302845235	168654C01-48	Clear Sparkling Crown Ring	48	68.5	130	GP4	Rings
5700302845228	168654C01-46	Clear Sparkling Crown Ring	46	68.5	130	GP4	Rings
5700302845280	168654C01-58	Clear Sparkling Crown Ring	58	68.5	130	GP4	Rings
5700302845266	168654C01-54	Clear Sparkling Crown Ring	54	68.5	130	GP4	Rings
5700302845372	168655C01-58	Sparkle & Hearts Ring	58	84.875	175	GP4	Rings
5700302845396	168655C01-62	Sparkle & Hearts Ring	62	84.875	175	GP4	Rings
5700302845358	168655C01-54	Sparkle & Hearts Ring	54	84.875	175	GP4	Rings
5700302845334	168655C01-50	Sparkle & Hearts Ring	50	84.875	175	GP4	Rings
5700302845365	168655C01-56	Sparkle & Hearts Ring	56	84.875	175	GP4	Rings
5700302845402	168655C01-64	Sparkle & Hearts Ring	64	84.875	175	GP4	Rings
5700302845341	168655C01-52	Sparkle & Hearts Ring	52	84.875	175	GP4	Rings
5700302845327	168655C01-48	Sparkle & Hearts Ring	48	84.875	175	GP4	Rings
5700302845389	168655C01-60	Sparkle & Hearts Ring	60	84.875	175	GP4	Rings
5700302846027	168742C00-48	Polished Wishbone Ring	48	42.68	88	GP4	Rings
5700302846034	168742C00-50	Polished Wishbone Ring	50	42.68	88	GP4	Rings
5700302846096	168742C00-62	Polished Wishbone Ring	62	42.68	88	GP4	Rings
5700302846102	168742C00-64	Polished Wishbone Ring	64	42.68	88	GP4	Rings
5700302846065	168742C00-56	Polished Wishbone Ring	56	42.68	88	GP4	Rings
5700302846010	168742C00-46	Polished Wishbone Ring	46	42.68	88	GP4	Rings
5700302846041	168742C00-52	Polished Wishbone Ring	52	42.68	88	GP4	Rings
5700302846058	168742C00-54	Polished Wishbone Ring	54	42.68	88	GP4	Rings
5700302846003	168742C00-44	Polished Wishbone Ring	44	42.68	88	GP4	Rings
5700302846089	168742C00-60	Polished Wishbone Ring	60	42.68	88	GP4	Rings
5700302846072	168742C00-58	Polished Wishbone Ring	58	42.68	88	GP4	Rings
5700302846744	168758C01-46	Sparkling Wishbone Ring	46	50.925	105	GP4	Rings
5700302846737	168758C01-44	Sparkling Wishbone Ring	44	50.925	105	GP4	Rings
5700302846775	168758C01-52	Sparkling Wishbone Ring	52	50.925	105	GP4	Rings
5700302846782	168758C01-54	Sparkling Wishbone Ring	54	50.925	105	GP4	Rings
5700302846799	168758C01-56	Sparkling Wishbone Ring	56	50.925	105	GP4	Rings
5700302846768	168758C01-50	Sparkling Wishbone Ring	50	50.925	105	GP4	Rings
5700302846751	168758C01-48	Sparkling Wishbone Ring	48	50.925	105	GP4	Rings
5700302846812	168758C01-60	Sparkling Wishbone Ring	60	50.925	105	GP4	Rings
5700302846805	168758C01-58	Sparkling Wishbone Ring	58	50.925	105	GP4	Rings
5700302550849	180177-50	Band of Hearts Ring	50	43.65	90	RGP4	Rings
5700302550832	180177-48	Band of Hearts Ring	48	43.65	90	RGP4	Rings
5700302550856	180177-52	Band of Hearts Ring	52	43.65	90	RGP4	Rings
5700302550887	180177-58	Band of Hearts Ring	58	43.65	90	RGP4	Rings
5700302550894	180177-60	Band of Hearts Ring	60	43.65	90	RGP4	Rings
5700302550870	180177-56	Band of Hearts Ring	56	43.65	90	RGP4	Rings
5700302550863	180177-54	Band of Hearts Ring	54	43.65	90	RGP4	Rings
5700302496215	180880CZ-50	Princess Tiara Crown Ring	50	47.54	100	RGP4	Rings
5700302496222	180880CZ-52	Princess Tiara Crown Ring	52	47.54	100	RGP4	Rings
5700302496239	180880CZ-54	Princess Tiara Crown Ring	54	47.54	100	RGP4	Rings
5700302496208	180880CZ-48	Princess Tiara Crown Ring	48	47.54	100	RGP4	Rings
5700302496246	180880CZ-56	Princess Tiara Crown Ring	56	47.54	100	RGP4	Rings
5700302496260	180880CZ-60	Princess Tiara Crown Ring	60	47.54	100	RGP4	Rings
5700302496253	180880CZ-58	Princess Tiara Crown Ring	58	47.54	100	RGP4	Rings
5700302439076	180892CZ-60	Sparkling Twisted Lines Ring	60	118.825	245	RGP4	Rings
5700302439052	180892CZ-56	Sparkling Twisted Lines Ring	56	118.825	245	RGP4	Rings
5700302439014	180892CZ-48	Sparkling Twisted Lines Ring	48	118.825	245	RGP4	Rings
5700302439069	180892CZ-58	Sparkling Twisted Lines Ring	58	118.825	245	RGP4	Rings
5700302439045	180892CZ-54	Sparkling Twisted Lines Ring	54	118.825	245	RGP4	Rings
5700302439021	180892CZ-50	Sparkling Twisted Lines Ring	50	118.825	245	RGP4	Rings
5700302439038	180892CZ-52	Sparkling Twisted Lines Ring	52	118.825	245	RGP4	Rings
5700302382549	180919CZ-58	Sparkling & Polished Lines Ring	58	152.775	315	RGP4	Rings
5700302382501	180919CZ-50	Sparkling & Polished Lines Ring	50	152.775	315	RGP4	Rings
5700302506570	180919CZ-62	Sparkling & Polished Lines Ring	62	152.775	315	RGP4	Rings
5700302506587	180919CZ-64	Sparkling & Polished Lines Ring	64	152.775	315	RGP4	Rings
5700302382495	180919CZ-48	Sparkling & Polished Lines Ring	48	152.775	315	RGP4	Rings
5700302382525	180919CZ-54	Sparkling & Polished Lines Ring	54	152.775	315	RGP4	Rings
5700302382518	180919CZ-52	Sparkling & Polished Lines Ring	52	152.775	315	RGP4	Rings
5700302382556	180919CZ-60	Sparkling & Polished Lines Ring	60	152.775	315	RGP4	Rings
5700302382532	180919CZ-56	Sparkling & Polished Lines Ring	56	152.775	315	RGP4	Rings
5700302593686	180945CZ-60	Simple Sparkling Band Ring	60	39.66	85	RGP4	Rings
5700302593655	180945CZ-54	Simple Sparkling Band Ring	54	39.66	85	RGP4	Rings
5700302439168	180934CZ-50	Daisy Flower Ring	50	77.6	160	RGP4	Rings
5700302439199	180934CZ-56	Daisy Flower Ring	56	77.6	160	RGP4	Rings
5700302439151	180934CZ-48	Daisy Flower Ring	48	77.6	160	RGP4	Rings
5700302439212	180934CZ-60	Daisy Flower Ring	60	77.6	160	RGP4	Rings
5700302593624	180945CZ-48	Simple Sparkling Band Ring	48	39.66	85	RGP4	Rings
5700302439175	180934CZ-52	Daisy Flower Ring	52	77.6	160	RGP4	Rings
5700302593648	180945CZ-52	Simple Sparkling Band Ring	52	39.66	85	RGP4	Rings
5700302439182	180934CZ-54	Daisy Flower Ring	54	77.6	160	RGP4	Rings
5700302593631	180945CZ-50	Simple Sparkling Band Ring	50	39.66	85	RGP4	Rings
5700302593662	180945CZ-56	Simple Sparkling Band Ring	56	39.66	85	RGP4	Rings
5700302439205	180934CZ-58	Daisy Flower Ring	58	77.6	160	RGP4	Rings
5700302593679	180945CZ-58	Simple Sparkling Band Ring	58	39.66	85	RGP4	Rings
5700302624311	180963CZ-64	Sparkle & Hearts Ring	64	84.875	175	RGP4	Rings
5700302551013	180986CZ-56	Elegant Sparkle Ring	56	39.1	85	RGP4	Rings
5700302551006	180986CZ-54	Elegant Sparkle Ring	54	39.1	85	RGP4	Rings
5700302551020	180986CZ-58	Elegant Sparkle Ring	58	39.1	85	RGP4	Rings
5700302439229	180963CZ-48	Sparkle & Hearts Ring	48	84.875	175	RGP4	Rings
5700302439243	180963CZ-52	Sparkle & Hearts Ring	52	84.875	175	RGP4	Rings
5700302550986	180986CZ-50	Elegant Sparkle Ring	50	39.1	85	RGP4	Rings
5700302439281	180963CZ-60	Sparkle & Hearts Ring	60	84.875	175	RGP4	Rings
5700302439274	180963CZ-58	Sparkle & Hearts Ring	58	84.875	175	RGP4	Rings
5700302439267	180963CZ-56	Sparkle & Hearts Ring	56	84.875	175	RGP4	Rings
5700302550979	180986CZ-48	Elegant Sparkle Ring	48	39.1	85	RGP4	Rings
5700302551037	180986CZ-60	Elegant Sparkle Ring	60	39.1	85	RGP4	Rings
5700302439236	180963CZ-50	Sparkle & Hearts Ring	50	84.875	175	RGP4	Rings
5700302624304	180963CZ-62	Sparkle & Hearts Ring	62	84.875	175	RGP4	Rings
5700302439250	180963CZ-54	Sparkle & Hearts Ring	54	84.875	175	RGP4	Rings
5700302550993	180986CZ-52	Elegant Sparkle Ring	52	39.1	85	RGP4	Rings
5700302694055	186251CZ-48	Sparkling Teardrop Halo Ring	48	118.825	245	RGP4	Rings
5700302662009	186314-52	Polished Wishbone Ring	52	29.1	60	RGP4	Rings
5700302694116	186251CZ-60	Sparkling Teardrop Halo Ring	60	118.825	245	RGP4	Rings
5700302765700	186242CZ-50	Clear Three-Stone Ring	50	50.38	110	RGP4	Rings
5700302694086	186251CZ-54	Sparkling Teardrop Halo Ring	54	118.825	245	RGP4	Rings
5700302662054	186314-62	Polished Wishbone Ring	62	29.1	60	RGP4	Rings
5700302765731	186242CZ-56	Clear Three-Stone Ring	56	50.38	110	RGP4	Rings
5700302661965	186314-44	Polished Wishbone Ring	44	29.1	60	RGP4	Rings
5700302694093	186251CZ-56	Sparkling Teardrop Halo Ring	56	118.825	245	RGP4	Rings
5700302765755	186242CZ-60	Clear Three-Stone Ring	60	50.38	110	RGP4	Rings
5700302694062	186251CZ-50	Sparkling Teardrop Halo Ring	50	118.825	245	RGP4	Rings
5700302765694	186242CZ-48	Clear Three-Stone Ring	48	50.38	110	RGP4	Rings
5700302662061	186314-64	Polished Wishbone Ring	64	29.1	60	RGP4	Rings
5700302694109	186251CZ-58	Sparkling Teardrop Halo Ring	58	118.825	245	RGP4	Rings
5700302765717	186242CZ-52	Clear Three-Stone Ring	52	50.38	110	RGP4	Rings
5700302662047	186314-60	Polished Wishbone Ring	60	29.1	60	RGP4	Rings
5700302661996	186314-50	Polished Wishbone Ring	50	29.1	60	RGP4	Rings
5700302694079	186251CZ-52	Sparkling Teardrop Halo Ring	52	118.825	245	RGP4	Rings
5700302661972	186314-46	Polished Wishbone Ring	46	29.1	60	RGP4	Rings
5700302765748	186242CZ-58	Clear Three-Stone Ring	58	50.38	110	RGP4	Rings
5700302661989	186314-48	Polished Wishbone Ring	48	29.1	60	RGP4	Rings
5700302765724	186242CZ-54	Clear Three-Stone Ring	54	50.38	110	RGP4	Rings
5700302827309	798417C01	Sparkling Virgo Zodiac Charm		36.375	75	SS	Charms
5700302827286	798485C01	Heart and Angel Wings Dangle Charm		57.23	118	SS	Charms
5700302828054	798487C01	Clear Sparkle Charm		51.52	115	SS	Charms
5700302827477	798487C02	Blueand Clear Sparkle Charm		51.52	115	SS	Charms
5700302832730	798571C00	Family Heart Charm		26.68	55	SS	Charms
5700302841794	798614C01	Sparkling Sunburst Clip Charm		23.28	48	SS	Charms
5700302844719	798692C01	Sparkling Freehand Heart Charm		48.5	100	SS	Charms
5700302840100	798761C01	Engravable Heart Tag Dangle Charm		32.98	68	SS	Charms
5700302844764	798747C01	Engravable Sparkling Button Charm		47.53	98	SS	Charms
5700302916492	798772C02	Openwork Purple Daisy Charm		36.375	75	SS	Charms
5700302864342	798779C00	Openwork Music Notes Charm		21.6	45	SS	Charms
5700302864571	798825C00	Love You Mom Infinity Heart Charm		26.675	55	SS	Charms
5700302869453	798848C01	Disney The Aristocats Marie Charm		57.23	118	SS	Charms
5700302869422	798844C01	Disney Lilo and Stitch Charm		57.23	118	SS	Charms
5700302868807	798869C00	Openwork Paw Print Charm		26.675	55	SS	Charms
5700302869736	798887C01	Mom Script Heart Dangle Charm		48.5	100	SS	Charms
5700302869644	798880C02	Disney Minnie Mouse Dotted Dress & Bow Charm		57.23	118	SS	Charms
5700302872057	798872C00	Wavy Fancy Pink Murano Glass Charm		29.1	60	SS	Charms
5700302872019	798873C01	Sparkling Paw Print & Heart Charm		46.075	95	SS	Charms
5700302869606	798907C01	Wise Owl Graduation Charm		48.5	100	SS	Charms
5700302869651	798888C01	Pink Birthday Cake Dangle Charm		53.35	110	SS	Charms
5700302869552	798896C01	Married Couple Dangle Charm		48.5	100	SS	Charms
5700302869668	798905C01	Disney Mickey Mouse Red Trousers Charm		43.65	90	SS	Charms
5700302877328	798939C01	Murano Glass Sea Turtle Dangle Charm		57.23	118	SS	Charms
5700302877311	798938C00	Wavy Dark Blue Murano Glass Ocean Charm		29.1	60	SS	Charms
5700302928525	798974C01	Pandora ME Four-leaf Clover Mini Dangle Charm		14.7	30	SS	Charms
5700302877366	798962C01	Disney Pixar Up House & Balloons Charm		57.23	118	SS	Charms
5700302877441	799010C01	Pandora ME Blue Ocean Wave Mini Dangle Charm		14.56	30	SS	Charms
5700302890525	799014C01	Disney Beauty and the Beast Dancing Dangle Charm		50.93	105	SS	Charms
5700302890532	799015C01	Disney Beauty and the Beast Mrs. Potts and Chip Dangle Charm		57.23	118	SS	Charms
5700302887372	799042C01	Sparkling Pave Lines & Logo Clip Charm		32.58	70	SS	Charms
5700302895650	799072C01	Stethoscope Heart Dangle Charm		29.1	60	SS	Charms
5700302895698	799088C00	Ellie the Elephant Charm		36.375	75	SS	Charms
5700302895766	799107C00	Openwork Heart & Three Feathers Dreamcatcher Charm		38.8	80	SS	Charms
5700302899214	799153C01	Pink Heart Family Tree Dangle Charm		48.5	100	SS	Charms
5700302899146	799144C00	Protective Hamsa Hand Dangle Charm		26.68	55	SS	Charms
5700302900293	799171C01	Clear & Blue Sparkling Clip Charm		47.53	98	SS	Charms
5700302899276	799183C00	Openwork Sun, Stars & Moon Charm		26.675	55	SS	Charms
5700302899306	799187C01	Double Heart Split Dangle Charm		48.5	100	SS	Charms
5700302899313	799188C00	Aunt & Niece Split Heart Dangle Charm		50.925	105	SS	Charms
5700302900491	799224C01	Sparkling Snowflake Pave Charm		48.8	100	SS	Charms
5700302900453	799218C01	Sparkling Leveled Hearts Charm		66.93	138	SS	Charms
5700302908237	799293C00-05	Heart Family Tree Safety Chain Charm	50	48.5	100	SS	Charms
5700302908169	799270C01	Sparkling Entwined Hearts Charm		48.5	100	SS	Charms
5700302908244	799294C01	Friends Forever Heart Dangle Charm		36.375	75	SS	Charms
5700302908268	799298C01	Disney Mickey Mouse & Minnie Mouse Love and Kisses Dangle Charm		50.93	105	SS	Charms
5700302916591	799322C01	Two-tone Happy Anniversary Dangle Charm		92.15	190	SS4	Charms
5700302916560	799319C01	Two-tone Wedding Rings Dangle Charm		67.9	140	SS4	Charms
5700302916577	799320C01	Artist's Palette Dangle Charm		48.5	100	SS	Charms
5700302917048	799363C01	Disney Minnie Mouse Bow & Mum Charm		43.65	90	SS	Charms
5700302916829	799360C00	Hearts & Paw Print Dangle Charm		38.8	80	SS	Charms
5700302916799	799352C01	Glow-in-the-dark Firefly Dangle Charm		48.5	100	SS	Charms
5700302916805	799353C01	Colourful Rainbow Bruno the Unicorn Charm		25	50	SS	Charms
5700302923018	799393C00	Pretzel Dangle Charm		24.4	50	SS	Charms
5700302916874	799367C00	Angel Wings & Mom Charm		21.59	45	SS	Charms
5700302922950	799383C01	Disney Lilo & Stitch Family Dangle Charm		62.08	128	SS	Charms
5700302922967	799385C01	Disney Winnie the Pooh Birthday Dangle Charm		45.62	95	SS	Charms
5700302923001	799392C01	Disney Dumbo Charm		57.23	118	SS	Charms
5700302918564	799402C01	Heart & Mom Dangle Charm		57.23	118	SS	Charms
5700302928570	799428C01	Blue Scaled Fish Dangle Charm		38.09	80	SS	Charms
5700302928587	799429C01	Blue Globe Clip Charm		47.53	98	SS	Charms
5700302928624	799435C01	Airplane, Globe & Suitcase Dangle Charm		57.23	118	SS	Charms
5700302937725	199057C01-54	Crossover Pave Triple Band Ring	54	86.33	178	SS	Rings
5700302937749	199057C01-58	Crossover Pave Triple Band Ring	58	86.33	178	SS	Rings
5700302937756	199057C01-60	Crossover Pave Triple Band Ring	60	86.33	178	SS	Rings
5700302937695	199057C01-48	Crossover Pave Triple Band Ring	48	86.33	178	SS	Rings
5700302937718	199057C01-52	Crossover Pave Triple Band Ring	52	86.33	178	SS	Rings
5700302937732	199057C01-56	Crossover Pave Triple Band Ring	56	86.33	178	SS	Rings
5700302937701	199057C01-50	Crossover Pave Triple Band Ring	50	86.33	178	SS	Rings
5700302937831	199491C01-48	Sparkling Overlapping Ring	48	48.5	100	SS	Rings
5700302937879	199491C01-56	Sparkling Overlapping Ring	56	48.5	100	SS	Rings
5700302937893	199491C01-60	Sparkling Overlapping Ring	60	48.5	100	SS	Rings
5700302937886	199491C01-58	Sparkling Overlapping Ring	58	48.5	100	SS	Rings
5700302937855	199491C01-52	Sparkling Overlapping Ring	52	48.5	100	SS	Rings
5700302937848	199491C01-50	Sparkling Overlapping Ring	50	48.5	100	SS	Rings
5700302937862	199491C01-54	Sparkling Overlapping Ring	54	48.5	100	SS	Rings
5700302938821	389384C00	Pandora Moments Heart Charm Pendant		52.01	105	RGP4	Necklaces & Pendants
5700302937916	299486C01	Pave & Logo Circle Reversible Stud Earrings		57.23	118	SS	Earrings
5700302938807	299532C00	Pandora Moments Charm Hoop Earrings		48.5	100	SS	Earrings
5700302938791	289532C00	Pandora Moments Charm Hoop Earrings		53.35	110	RGP4	Earrings
5700302937909	289052C01	Sparkling Double Hoop Earrings		55	110	RGP4	Earrings
5700302937954	399487C01-45	Double Circle Pendant & Necklace	45	51.91	105	SS	Necklaces & Pendants
5700302938951	599523C00-16	Engravable Bar Link Bracelet	16	67.9	140	SS	Bracelets
5700302938968	599523C00-18	Engravable Bar Link Bracelet	18	67.9	140	SS	Bracelets
5700302939057	599539C00-20	Pandora Moments Heart Closure Snake Chain Bracelet	20	57.23	118	SS	Bracelets
5700302939019	599539C00-16	Pandora Moments Heart Closure Snake Chain Bracelet	16	57.23	118	SS	Bracelets
5700302939026	599539C00-17	Pandora Moments Heart Closure Snake Chain Bracelet	17	57.23	118	SS	Bracelets
5700302939064	599539C00-21	Pandora Moments Heart Closure Snake Chain Bracelet	21	57.23	118	SS	Bracelets
5700302939033	599539C00-18	Pandora Moments Heart Closure Snake Chain Bracelet	18	57.23	118	SS	Bracelets
5700302938975	599523C00-20	Engravable Bar Link Bracelet	20	67.9	140	SS	Bracelets
